Football
South Sudan Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atlabara FC | 9 | 6 | 2 | 1 | +11 | 20 |
| 2 | Al-Merreikh Juba | 9 | 5 | 3 | 1 | +8 | 18 |
| 3 | Jamus FC | 9 | 5 | 1 | 3 | +4 | 16 |
| 4 | Al-Hilal Wau | 9 | 4 | 3 | 2 | +3 | 15 |
| 5 | Amarat United | 9 | 3 | 4 | 2 | +1 | 13 |
| 6 | Munuki FC | 9 | 3 | 3 | 3 | 0 | 12 |
| 7 | Al-Salam Wau | 9 | 1 | 3 | 5 | -8 | 6 |
| 8 | Kator FC | 9 | 1 | 1 | 7 | -19 | 4 |
AFCON 2027 Qualifiers
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Sudan | 2 | 1 | 1 | 0 | +2 | 4 |
| 2 | Uganda | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Kenya | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | Tanzania | 2 | 0 | 1 | 1 | -2 | 1 |
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 7 | 1 | 1 | +14 | 22 |
| 2 | Liverpool | 9 | 6 | 2 | 1 | +11 | 20 |
| 3 | Manchester City | 9 | 6 | 1 | 2 | +12 | 19 |
| 4 | Chelsea | 9 | 5 | 2 | 2 | +6 | 17 |
| 5 | Aston Villa | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Newcastle United | 9 | 4 | 2 | 3 | +2 | 14 |
| 7 | Tottenham Hotspur | 9 | 4 | 2 | 3 | +2 | 14 |
| 8 | Manchester United | 9 | 3 | 3 | 3 | -1 | 12 |
CAF Champions League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Ahly | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Al-Hilal Omdurman | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Mamelodi Sundowns | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Wydad AC | 3 | 0 | 1 | 2 | -4 | 1 |
LaLiga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 10 | 8 | 1 | 1 | +16 | 25 |
| 2 | Barcelona | 10 | 7 | 2 | 1 | +15 | 23 |
| 3 | Atlético Madrid | 10 | 6 | 3 | 1 | +10 | 21 |
| 4 | Sevilla | 10 | 3 | 4 | 3 | -1 | 13 |